<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SiC -  David Sidwell</title>
	<atom:link href="http://www.artwill.com.au/sic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<pubDate>Mon, 15 Sep 2008 08:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Not so Shonky Maps for the GPS</title>
		<link>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/</link>
		<comments>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:01:17 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/</guid>
		<description><![CDATA[I&#8217;ve been playing with the free Shonkymaps for the new GPS. Basically it goes like this: the GPS only comes with very basic maps.&#160; Just the &#8216;big picture&#8217; stuff, no street names, mountain names, height information (topographic data) etc.
You can buy commercial maps and load them into your GPS. Actually you load sections of them [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS working very well for bush logging, err bush walk logging.</title>
		<link>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/</link>
		<comments>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:36:26 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bushwalks]]></category>

		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/</guid>
		<description><![CDATA[Took the still fairly new Garmin GPS out for a walk yesterday. I started work just after I got it, so have hardly had time to get to know all the cool features it has. So with an unusually warm day forecast for this time of year, it was back to tackle Mount Macedon again. [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first digital Internet fingerprints</title>
		<link>http://www.artwill.com.au/sic/2008/08/30/my-first-digital-internet-fingerprints/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/30/my-first-digital-internet-fingerprints/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:32:02 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[apana]]></category>

		<category><![CDATA[bulletin board]]></category>

		<category><![CDATA[doom]]></category>

		<category><![CDATA[werple]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/30/my-first-digital-internet-fingerprints/</guid>
		<description><![CDATA[It all started yesterday when my dear old Dell laptop started making that dreaded clicking sound. Judging by the whirr, it had to be the CD drive (actually a&#160; CD-RW DVD-ROM combo).
Not sure if it&#8217;s really broken, but it got me pondering how old the laptop was.
As mentioned earlier, I use an indexing program to [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/30/my-first-digital-internet-fingerprints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About to watch shows on a Popcorn</title>
		<link>http://www.artwill.com.au/sic/2008/08/24/about-to-watch-shows-on-a-popcorn/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/24/about-to-watch-shows-on-a-popcorn/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:40:15 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[DigitalTV]]></category>

		<category><![CDATA[Popcorn A-100]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/24/about-to-watch-shows-on-a-popcorn/</guid>
		<description><![CDATA[No not WITH popcorn ON a Popcorn. Actually VIA a Popcorn to be precise&#8230;and through my lounge room TV.
Enough witty opening lines. A Popcorn A-100 is a network media player, also known as a network media tank.&#160; It has 3 main parts to it:

A network connection, to hook up to my PCs and the Internet [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/24/about-to-watch-shows-on-a-popcorn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do (we) Technical Writers do?</title>
		<link>http://www.artwill.com.au/sic/2008/08/20/what-do-we-technical-writers-do/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/20/what-do-we-technical-writers-do/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:29:11 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Technical Writing]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/20/what-do-we-technical-writers-do/</guid>
		<description><![CDATA[When you get pre-written (&#8221;off the shelf&#8221;) software programs you usually get some sort of manual or user guide. It may be a printed book, PDF file, remote web site, local web site,&#160; Help file&#8230;.whatever.&#160; 
If you have software written for you - known as being developed - then the manuals etc must be created [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/20/what-do-we-technical-writers-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ideas for The Hollowmen</title>
		<link>http://www.artwill.com.au/sic/2008/08/10/ideas-for-the-hollowmen/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/10/ideas-for-the-hollowmen/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 04:03:03 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Hollowmen]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/10/ideas-for-the-hollowmen/</guid>
		<description><![CDATA[I&#8217;ve already expressed surprise - and a tinge of sadness - that The Hollowmen is just not cutting through in the ratings. In thinking about it some more, a few things come to mind as to possible reasons.
Similar Story Arc (plot) in each show?
Government in trouble over issue.&#160; Tony has to solve it. Phillip and [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/10/ideas-for-the-hollowmen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABC iView is streaming not downloading</title>
		<link>http://www.artwill.com.au/sic/2008/08/10/abc-iview-is-streaming-not-downloading/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/10/abc-iview-is-streaming-not-downloading/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:15:54 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iview]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/10/abc-iview-is-streaming-not-downloading/</guid>
		<description><![CDATA[ABC TV has done a great thing and launched their iView service. To quote their web site it &#8220;is a new way to watch TV - a free internet (sic) broadcasting service that lets you watch ABC programs on your computer&#8230;&#8221;
The key phrase to note there is broadcasting. It correctly sums this up, the data [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/10/abc-iview-is-streaming-not-downloading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good and Bad of working in the City</title>
		<link>http://www.artwill.com.au/sic/2008/08/06/the-good-and-bad-of-working-in-the-city/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/06/the-good-and-bad-of-working-in-the-city/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:35:38 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/06/the-good-and-bad-of-working-in-the-city/</guid>
		<description><![CDATA[After a break of more than a few months, I&#8217;m working again and back in Melbourne again. So I guess that means this Blog may go a bit quiet again as - as some of you may know - I write for a living. Actually I&#8217;m a Technical Writer; merging my 25 years of Technical [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/06/the-good-and-bad-of-working-in-the-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Definition TV recording and playback</title>
		<link>http://www.artwill.com.au/sic/2008/08/03/high-definition-tv-recording-and-playback/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/03/high-definition-tv-recording-and-playback/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 07:08:55 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[DigitalTV]]></category>

		<category><![CDATA[TiVo]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/03/high-definition-tv-recording-and-playback/</guid>
		<description><![CDATA[I have mentioned HD TV before. In fact I do have a HD TV, but it&#8217;s &#8216;only&#8217; 720 lines; technically it&#8217;s a 720p LCD, compared to full HD which is 1080p.&#160; BluRay disks are 1080p so I wouldn&#8217;t be getting the full resolution if I was to buy a BluRay player. The TV also has [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/03/high-definition-tv-recording-and-playback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hollowmen : barely making Top 50 in ratings</title>
		<link>http://www.artwill.com.au/sic/2008/08/01/hollowmen-barely-making-top-50-in-ratings/</link>
		<comments>http://www.artwill.com.au/sic/2008/08/01/hollowmen-barely-making-top-50-in-ratings/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:17:44 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/08/01/hollowmen-barely-making-top-50-in-ratings/</guid>
		<description><![CDATA[Ouch. Didn&#8217;t like reading the reports in yesterdays Green Guide (page 14) that ABC TV&#8217;s The Hollowmen was &#8220;slipping in appeal&#8221; and was &#8220;No. 54 in Melbourne&#8221;&#8230;.and &#8220;No. 68 Nationally&#8221;.&#160; I wonder why. Is it too clever by half? Are people finding the storylines somehow predictable? Are the characters actions also predictable?&#160; Too limited appeal? [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/08/01/hollowmen-barely-making-top-50-in-ratings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
