<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>SiC -  David Sidwell</title>
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:15:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Trove &#8211; searching for old newspaper articles</title>
		<description><![CDATA[The National Library has an excellent on-line site called Trove.&#160; Their own description is best &#8211; it enables you to “Find and get over [249 million] Australian and online resources: books, images, historic newspapers, maps, music, archives and more” Yesterday &#8230; <a href="http://www.artwill.com.au/sic/2011/10/23/trove-searching-for-old-newspaper-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/10/23/trove-searching-for-old-newspaper-articles/</link>
			</item>
	<item>
		<title>The Age &#8211; doubly ambiguous weather summary</title>
		<description><![CDATA[The top left hand corner of The Age website has a little Weather section, which you can personalise. Here&#8217;s mine for just now: If you glance at it, two things jump out at you: The term change. That&#8217;s a weather &#8230; <a href="http://www.artwill.com.au/sic/2011/09/02/the-age-doubly-ambiguous-weather-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/09/02/the-age-doubly-ambiguous-weather-summary/</link>
			</item>
	<item>
		<title>Emulating a Developer: Part 3 &#8211; Linux coding (&#8220;bashing away&#8221;)</title>
		<description><![CDATA[Being the ongoing adventures in application development … by someone who really doesn’t develop code. &#60;Continues from Part 2&#62; Thus far I had ‘designed’ my simple program. Well, in my head at least. Then built a working PC (vbscript) version &#8230; <a href="http://www.artwill.com.au/sic/2011/06/10/emulating-a-developer-part-3-linux-coding-bashing-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/06/10/emulating-a-developer-part-3-linux-coding-bashing-away/</link>
			</item>
	<item>
		<title>Emulating a Developer: Part 2 &#8211; PC coding (&#8220;what, no clipboard?!&#8221;)</title>
		<description><![CDATA[Being the ongoing adventures in application development … by someone who really doesn’t develop code. &#60;The first part is, ironically, located in Part 1&#62; So my first cut, simple, crtRar utility has to do this: Call the program, passing the &#8230; <a href="http://www.artwill.com.au/sic/2011/06/09/emulating-a-developer-part-2-pc-coding-what-no-clipboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/06/09/emulating-a-developer-part-2-pc-coding-what-no-clipboard/</link>
			</item>
	<item>
		<title>Emulating a Developer: Part 1 &#8211; Learn as you type</title>
		<description><![CDATA[Being the ongoing adventures in application development … by someone who really doesn’t develop code. I never actually learnt how to write code. I can’t recall ever even vaguely doing it for a living. But ever since I can remember, &#8230; <a href="http://www.artwill.com.au/sic/2011/06/09/emulating-a-developer-part-1-learn-as-you-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/06/09/emulating-a-developer-part-1-learn-as-you-type/</link>
			</item>
	<item>
		<title>Locate32 and Dropbox &#8211; offline indexes of remote PCs</title>
		<description><![CDATA[I regularly use Locate32 for my fast indexing – and searching – of PC files.&#160; Plus I use Dropbox to store my shared files. So why not see if the two can work together?&#160; A bit of experimenting showed the &#8230; <a href="http://www.artwill.com.au/sic/2011/02/04/locate32-and-dropbox-offline-indexes-of-remote-pcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/02/04/locate32-and-dropbox-offline-indexes-of-remote-pcs/</link>
			</item>
	<item>
		<title>Men of Rock &amp; other great Geology documentaries</title>
		<description><![CDATA[I love Geology. After a very sad start to this geeky affair (see at very end), it’s bloomed over the years. I’ve seen some fascinating documentaries, most of them hosted by Professor Iain Stewart. Here’s two recent series of his: &#8230; <a href="http://www.artwill.com.au/sic/2011/01/19/men-of-rock-other-great-geology-documentaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2011/01/19/men-of-rock-other-great-geology-documentaries/</link>
			</item>
	<item>
		<title>Android Apps I Use (Nov 2010)  &#8211; Main Ones</title>
		<description><![CDATA[Okay will try and be quick. Here’s the main ones. I suppose my Must Have list. These tend to be on the front page of my phone or on a screen either side of it: App Brain.&#160; No brainer more &#8230; <a href="http://www.artwill.com.au/sic/2010/11/16/android-apps-i-use-nov-2010-main-ones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2010/11/16/android-apps-i-use-nov-2010-main-ones/</link>
			</item>
	<item>
		<title>1000 Steps Loop walk (Dandenongs)</title>
		<description><![CDATA[Sunny day yesterday so went off to the Dandenongs to tackle the 1000 Steps walk again, including the ‘round the back’ extra bits. Total walk is about 11 km and you should allocate 3 to 4 hours.&#160;&#160; This walk is &#8230; <a href="http://www.artwill.com.au/sic/2010/10/29/1000-steps-loop-walk-dandenongs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2010/10/29/1000-steps-loop-walk-dandenongs/</link>
			</item>
	<item>
		<title>Kindle eBook &#8211; many editions of the same thing? &#8211; consumer confusion</title>
		<description><![CDATA[I can’t recall a new technology that offered so many choices for apparently the same thing. And no clear reasons as to why I should get a particular one. I’m talking about eBooks. In this case how a search for &#8230; <a href="http://www.artwill.com.au/sic/2010/10/26/kindle-ebook-many-editions-of-the-same-thing-consumer-confusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.artwill.com.au/sic/2010/10/26/kindle-ebook-many-editions-of-the-same-thing-consumer-confusion/</link>
			</item>
</channel>
</rss>

