<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiC -  David Sidwell &#187; Astronomy</title>
	<atom:link href="http://www.artwill.com.au/sic/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Light Years from Hobsons Bay</title>
		<link>http://www.artwill.com.au/sic/2009/06/20/light-years-from-hobsons-bay/</link>
		<comments>http://www.artwill.com.au/sic/2009/06/20/light-years-from-hobsons-bay/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:39:00 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2009/06/20/light-years-from-hobsons-bay/</guid>
		<description><![CDATA[As presented on Saturday June 20th 2009 by me! At Williamstown Library International Year of Astronomy 2009 Celebrating 400 years since the Galileo first used his telescope. http://www.astronomy2009.org/ &#160; Eta Carinae: Wikipedia&#160; and Hubble Image Audio Podcasts 365 Days of &#8230; <a href="http://www.artwill.com.au/sic/2009/06/20/light-years-from-hobsons-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2009/06/20/light-years-from-hobsons-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye and Thank You StarStuff show and podcast</title>
		<link>http://www.artwill.com.au/sic/2008/06/27/goodbye-and-thank-you-starstuff-show-and-podcast/</link>
		<comments>http://www.artwill.com.au/sic/2008/06/27/goodbye-and-thank-you-starstuff-show-and-podcast/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:12:54 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/06/27/goodbye-and-thank-you-starstuff-show-and-podcast/</guid>
		<description><![CDATA[There&#8217;s only a handful of podcasts I have on my must get list each week. One of these is ABC News Radio&#8217;s StarStuff program. It&#8217;s an excellent, 30 minutes weekly summary of what&#8217;s new and hot in Astronomy and related &#8230; <a href="http://www.artwill.com.au/sic/2008/06/27/goodbye-and-thank-you-starstuff-show-and-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/06/27/goodbye-and-thank-you-starstuff-show-and-podcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Water ice on Mars.</title>
		<link>http://www.artwill.com.au/sic/2008/06/21/water-ice-on-mars/</link>
		<comments>http://www.artwill.com.au/sic/2008/06/21/water-ice-on-mars/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:55:01 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/06/21/water-ice-on-mars/</guid>
		<description><![CDATA[One of the key things the Mars probe Phoenix was looking for was ice, specifically water ice. As my niece correctly told me, this is a vital for life (as we know it) Some Phoenix images showed what may have &#8230; <a href="http://www.artwill.com.au/sic/2008/06/21/water-ice-on-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/06/21/water-ice-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars probe cooks and looks</title>
		<link>http://www.artwill.com.au/sic/2008/06/20/mars-probe-cooks-and-looks/</link>
		<comments>http://www.artwill.com.au/sic/2008/06/20/mars-probe-cooks-and-looks/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:27:00 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/06/20/mars-probe-cooks-and-looks/</guid>
		<description><![CDATA[The Mars probe Phoenix has an oven on board. How cool is that. Well actually how hot is that. Cue Paris Hilton&#8230; After the robot arm grabs a sample of soil, it&#8217;s sifted a bit. Actually it was a bit &#8230; <a href="http://www.artwill.com.au/sic/2008/06/20/mars-probe-cooks-and-looks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/06/20/mars-probe-cooks-and-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watched Mars robot Phoenix landing in real time</title>
		<link>http://www.artwill.com.au/sic/2008/05/26/watched-mars-robot-phoenix-landing-in-real-time/</link>
		<comments>http://www.artwill.com.au/sic/2008/05/26/watched-mars-robot-phoenix-landing-in-real-time/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:25:00 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/05/26/watched-mars-robot-phoenix-landing-in-real-time/</guid>
		<description><![CDATA[The first web browser came out in 1993. In 1994 the comet &#8211; or the pieces of the comet &#8211; Shoemaker-Levy 9, crashed into Jupiter, creating impact areas bigger than the Earth. At the time I was working for IBM &#8230; <a href="http://www.artwill.com.au/sic/2008/05/26/watched-mars-robot-phoenix-landing-in-real-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/05/26/watched-mars-robot-phoenix-landing-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

