<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiC -  David Sidwell &#187; Entertainment</title>
	<atom:link href="http://www.artwill.com.au/sic/tag/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 lounge room devices into 1</title>
		<link>http://www.artwill.com.au/sic/2005/11/25/3-lounge-room-devices-into-1/</link>
		<comments>http://www.artwill.com.au/sic/2005/11/25/3-lounge-room-devices-into-1/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 00:16:05 +0000</pubDate>
		<dc:creator>David Sidwell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=98</guid>
		<description><![CDATA[I had a look at the stack of equipment in my TV room. It really needs to be rationalised!   Amp, MC500 network media player, VCR, DVD, STB etc  My ideal would be the Australian Z500 network DVD player with on-board STB and hard drive&#8230;which really turns it into a Home Theatre PC [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/11/25/3-lounge-room-devices-into-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding local data for Google Earth</title>
		<link>http://www.artwill.com.au/sic/2005/09/27/finding-local-data-for-google-earth/</link>
		<comments>http://www.artwill.com.au/sic/2005/09/27/finding-local-data-for-google-earth/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 01:02:07 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=90</guid>
		<description><![CDATA[I&#8217;m using Google Earth a fair bit. I&#8217;ve been fascinated with turning maps into 3D views since secondary school; when we learned how to create a height versus distance cross-section from a topology map.
Google Earth has the ability to cut and paste latitude &#038; longitude co-ords directly in, which makes it quite easy to Go [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/09/27/finding-local-data-for-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV to XviD : 30,000 foot view</title>
		<link>http://www.artwill.com.au/sic/2005/09/26/digital-tv-to-xvid-30000-foot-view-2/</link>
		<comments>http://www.artwill.com.au/sic/2005/09/26/digital-tv-to-xvid-30000-foot-view-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 03:52:09 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=88</guid>
		<description><![CDATA[DVB (digital TV) recordings, as I&#8217;ve said before, are cool but fat. I squash them down to AVI files containing XviD (MPEG4) video and MP3 audio. Yes, THAT MP3. Still an excellent audio compression scheme.
One day I&#8217;m going to write a full on &#8216;how to&#8217; but here&#8217;s a summary from 10,000 meters.
All software is for [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/09/26/digital-tv-to-xvid-30000-foot-view-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-selling Broadband</title>
		<link>http://www.artwill.com.au/sic/2005/06/02/up-selling-broadband/</link>
		<comments>http://www.artwill.com.au/sic/2005/06/02/up-selling-broadband/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 02:32:48 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=74</guid>
		<description><![CDATA[Or perhaps that should read over-selling. Either way, I&#8217;ve noticed a recent, semi-subliminal message from Telstra. The mantra they are getting us to chant is &#8220;I need really fast broadband, 4 to 6 megabits. Otherwise I won&#8217;t be able to watch new things, like TV, over the Internet&#8221;
Given that the fastest home ADSL connection is [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/06/02/up-selling-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cables suck , well&#8230;</title>
		<link>http://www.artwill.com.au/sic/2005/05/25/cables-suck-well/</link>
		<comments>http://www.artwill.com.au/sic/2005/05/25/cables-suck-well/#comments</comments>
		<pubDate>Wed, 25 May 2005 00:56:58 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=71</guid>
		<description><![CDATA[Saw  an ad on TV last night for a new plasma TV with a built in high-definition tuner. Normally you have to have an external set top box (STB)  and run a cable from it to the TV. If said TV is thin and hanging on your wall &#8211; TV as moving painting [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/05/25/cables-suck-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pay TV doomed?</title>
		<link>http://www.artwill.com.au/sic/2005/05/20/is-pay-tv-doomed/</link>
		<comments>http://www.artwill.com.au/sic/2005/05/20/is-pay-tv-doomed/#comments</comments>
		<pubDate>Thu, 19 May 2005 22:07:11 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=70</guid>
		<description><![CDATA[I heard yesterday that the number of broadband Internet users in Australia is now about the same as pay TV users. The key fact is that it&#8217;s taken only a few years for broadband to hit that number. It&#8217;s taken pay TV a lot longer to get there.
Pay TV numbers are quite stagnant. Broadband usage [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/05/20/is-pay-tv-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL rights &#8211; all 8 games</title>
		<link>http://www.artwill.com.au/sic/2005/05/20/afl-rights-all-8-games/</link>
		<comments>http://www.artwill.com.au/sic/2005/05/20/afl-rights-all-8-games/#comments</comments>
		<pubDate>Thu, 19 May 2005 21:59:33 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=69</guid>
		<description><![CDATA[Now that the AFL has given Channels 10 and 7 the go ahead to offer a joint bid, can the consortium ask for all 8 games? 
It would make life interesting if they offered a sweetener; to show Friday night games live into Queensland and New South Wales. This has been a long-held dream of [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/05/20/afl-rights-all-8-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV &#8211; How Australia got it wrong</title>
		<link>http://www.artwill.com.au/sic/2005/04/29/digital-tv-how-australia-got-it-wrong/</link>
		<comments>http://www.artwill.com.au/sic/2005/04/29/digital-tv-how-australia-got-it-wrong/#comments</comments>
		<pubDate>Thu, 28 Apr 2005 20:57:13 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=49</guid>
		<description><![CDATA[I&#8217;m not sure why it happened or &#8211; worse still &#8211; who forced things, but  Australia (to wit: the federal government) has really screwed up digital TV. This is free-to-air, not pay TV. Don&#8217;t get me started on pay TV&#8230;
First some basic technical stuff about TV. It&#8217;s not hard, trust me.
In Australia, a normal [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/04/29/digital-tv-how-australia-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby Digital 5.1 on CD</title>
		<link>http://www.artwill.com.au/sic/2005/02/24/dolby-digital-51-on-cd/</link>
		<comments>http://www.artwill.com.au/sic/2005/02/24/dolby-digital-51-on-cd/#comments</comments>
		<pubDate>Wed, 23 Feb 2005 21:37:39 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=47</guid>
		<description><![CDATA[I&#8217;ve always wondered why there wasn&#8217;t a hybrid system of DVD-audio, but on a plain old CD. Actualy Dolby Digital 5.1  audio-only recordings on a CD format. I know it works as the recent tests with a  Dark Side of the Moon bootleg, remixed into DD  5.1 were exactly that. 
The downside [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2005/02/24/dolby-digital-51-on-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite Countdown moments</title>
		<link>http://www.artwill.com.au/sic/2004/11/08/favourite-countdown-moments/</link>
		<comments>http://www.artwill.com.au/sic/2004/11/08/favourite-countdown-moments/#comments</comments>
		<pubDate>Mon, 08 Nov 2004 10:07:39 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=36</guid>
		<description><![CDATA[With Countdown starting 30 years ago this week, it&#8217;s time to ponder the favourite moments from the long running music show.  Here we go:

First time I saw Kate Bush. Red dress. Dancing on the green. 
 A wasted Iggy Pop, miming the wrong words, leering at the teenies and throwing the metal mike stand [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2004/11/08/favourite-countdown-moments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
