<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiC -  David Sidwell &#187; GPS</title>
	<atom:link href="http://www.artwill.com.au/sic/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not so Shonky Maps for the GPS</title>
		<link>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/</link>
		<comments>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:01:17 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/</guid>
		<description><![CDATA[I&#8217;ve been playing with the free Shonkymaps for the new GPS. Basically it goes like this: the GPS only comes with very basic maps.&#160; Just the &#8216;big picture&#8217; stuff, no street names, mountain names, height information (topographic data) etc. You &#8230; <a href="http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/09/14/not-so-shonky-maps-for-the-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS working very well for bush logging, err bush walk logging.</title>
		<link>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/</link>
		<comments>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:36:26 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bushwalks]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/</guid>
		<description><![CDATA[Took the still fairly new Garmin GPS out for a walk yesterday. I started work just after I got it, so have hardly had time to get to know all the cool features it has. So with an unusually warm &#8230; <a href="http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/09/14/gps-working-very-well-for-bush-logging-err-bush-walk-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Pipes National Park walk and GPS trial</title>
		<link>http://www.artwill.com.au/sic/2008/07/29/organ-pipes-national-park-walk-and-gps-trial/</link>
		<comments>http://www.artwill.com.au/sic/2008/07/29/organ-pipes-national-park-walk-and-gps-trial/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 10:06:10 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bushwalks]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/07/29/organ-pipes-national-park-walk-and-gps-trial/</guid>
		<description><![CDATA[Was a sunny but cool day today, so decided to take the new GPS out for a spin and get some exercise at the same time. The Organ Pipes is a natural rock formation quite close to Melbourne; the exit &#8230; <a href="http://www.artwill.com.au/sic/2008/07/29/organ-pipes-national-park-walk-and-gps-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/07/29/organ-pipes-national-park-walk-and-gps-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS : Open Source Maps</title>
		<link>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/</link>
		<comments>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:45:16 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/</guid>
		<description><![CDATA[Having finally got a full GPS at last, it was time to get some maps. The unit very quickly found exactly where it was on Earth ; and I mean quickly. But the basic map that came with it, only &#8230; <a href="http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got a GPS (at last)</title>
		<link>http://www.artwill.com.au/sic/2008/07/28/got-a-gps-at-last/</link>
		<comments>http://www.artwill.com.au/sic/2008/07/28/got-a-gps-at-last/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 09:25:53 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/07/28/got-a-gps-at-last/</guid>
		<description><![CDATA[Take 3 on this one. My first GPS was some years ago, but it wouldn&#8217;t work with rechargeable batteries (despite the store saying it would). But they were cool about it and gave me a full refund. Particularly when they &#8230; <a href="http://www.artwill.com.au/sic/2008/07/28/got-a-gps-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/07/28/got-a-gps-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First GPS logging with new phone &#8211; NMEA sentence</title>
		<link>http://www.artwill.com.au/sic/2008/05/16/first-gps-logging-with-new-phone-nmea-sentence/</link>
		<comments>http://www.artwill.com.au/sic/2008/05/16/first-gps-logging-with-new-phone-nmea-sentence/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:36:00 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[p3600i]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/?p=141</guid>
		<description><![CDATA[Been trying out some GPS logging software with the new HTC p3600i PDA-Phone. This unit has a built-in GPS, but the supplied software was way over-kill for me. All colour maps and turn-here voice directions. I just want a simple &#8230; <a href="http://www.artwill.com.au/sic/2008/05/16/first-gps-logging-with-new-phone-nmea-sentence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/05/16/first-gps-logging-with-new-phone-nmea-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

