<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiC -  David Sidwell &#187; OSM</title>
	<atom:link href="http://www.artwill.com.au/sic/tag/osm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artwill.com.au/sic</link>
	<description>Silicon-Carbon Interface ;  Where Computers and People meet</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS : Open Source Maps</title>
		<link>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/</link>
		<comments>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:45:16 +0000</pubDate>
		<dc:creator>david (site admin)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/</guid>
		<description><![CDATA[Having finally got a full GPS at last, it was time to get some maps. The unit very quickly found exactly where it was on Earth ; and I mean quickly. But the basic map that came with it, only said it was near Melbourne. Nothing like street level.&#160; It could tell me my latitude [...]]]></description>
		<wfw:commentRss>http://www.artwill.com.au/sic/2008/07/29/gps-open-source-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
